Curriculum Vitae
Person | Dr. Christopher Broeg |
Work and University Education
01/2012 – today | Project Manager at the University of Bern, Physikalisches Institut, Dept. Space Research and Planetary Sciences |
01/2007 – 12/2011 | Post Doc at the University of Bern, Physikalisches Institut, Dept. Space Research and Planetary Sciences |
08/2006 – 12/2006 | Max-Planck scholarship project: „Der COROT Planetenzensus – Eine Vorhersage für COROT“ |
02/2003 – 07/2006 | PhD degree at the Friedrich-Schiller-Universität (FSU) Jena in DLR project: „Gasplanetenentstehung und der COROT Planetenzensus“ 08.2005 – 07.2006 Wissenschaftlicher Mitarbeiter at the FSU 02.2003 – 07.2005 Wissenschaftlicher Mitarbeiter at the Max-Planck-Institut für extraterrestrische Physik (MPE) in Munich degree: Dr. rer. nat. |
02/2002 – 12/2002 | Diploma thesis at the MPE Title: „Rotationsperioden von röntgenselektierten T-Tauri Sternen im Sternentstehungsgebiet Taurus-Auriga“ Degree: Dipl.-Physiker |
11/1996 – 12/2002 | University Studies at the Technischen Universität München (TUM) course of studies: Physics („Allgemeine Physik“) |
Summer schools
July 2005 | „Kobe International School of Planetary Sciences“ in Hand “Post Summer School Workshop” in Kobe, Japan |
Sept. 2003 | „Third Helmholz Summer School: Chaos and Stability in Planetary Systems“ in Potsdam |
School education
09/1987– 06/1996 | Dossenberger Gymnasium, Günzburg Allgemeine Hochschulreife |
08/1993 – 08/1994 | High school in Oregon, USA [Arthur-Walter scholarship] |
Internships & projects
WS 04/05 | exercise course for the lecture „The solar system“ |
04/2004 – 03/2005 | Supervision of the “Numerikum” and the „GNAT Academic Initiative“ |
10/2003 – 03/2004 | Practical physics course for students with a minor in physics |
09/2001 – 12/2001 | student trainee at MPE |
04/2000 – 10/2001 | Tutor of the Munich student union (student dormitory Biederstein, e.g. organization of the “Biedersteiner Fasching”) |
09/1999 – 05/2001 | student assistant at the faculty of physics, chair E12, TUM |
05/1998 – 07/1998 | student trainee at the centre for mathematics, TUM |
09/1997 – 10/1997 | student trainee at the faculty of physics, chair E12, TUM |
Freelance work
09/1999 | Calculation, design, and construction of a mechanical model for strong (magnetic) focussing for the exhibition „Wissenschaft, Kunst und Technik“ in Garching |
11/1998 | Conceptual design of a mechanical model for strong focussing |
1998 | Development of an internet-driven database for sample management at the linear accelerator lab of the Munich Universities |
1997 - 1998 | CARDIS Project: Visual Basic program for field staff to submit tenders |
Languages | German (mother tongue) |
English (business fluent) | |
French (elementary) |
Computing | platforms: Linux, Mac OS X, Unix, Windows NT/2000/XP |
applications: MS Office, relational DB (SQL) | |
programming: Ada95/2005, Python, Fortran, HTML, PHP, Visual Basic, C |
Interests & Hobbies | sports (Volleyball, running), books, strategy board games, cooking |